Property Attributes
- MLS#1520182
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2
- NeighborhoodAllandale
- Zip78757
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 11271
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.2492 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
*Under contract with contingent buyer, continue to show* Picture-Perfect Allandale Home! One of Central Austin’s most beloved neighborhoods where tree-lined streets, large lots, and everyday convenience come together. This beautifully updated home blends classic Austin charm with smart, attractive, modern improvements. Thoughtfully renovated, meticulously maintained, and filled with natural light. The open concept layout seamlessly connects the kitchen, dining space and outdoor deck that overlooks the spacious backyard, all under the vast, shady canopy of a beautiful oak tree. Location is one more powerful attribute of this home. All the character and charm of Allandale along with the ease of being minutes from Austin’s best dining, shopping and entertainment options. Conveniently located just minutes from MoPac, and a short commute to both downtown and the Domain. The property is zoned to excellent, highly desired schools, including Gullett Elementary, Lamar Middle School and McCallum Fine Arts Academy High School. Walking distance to the thriving Burnet Road corridor for quick access to some of Austin's favorite local restaurants, coffee shops, and legendary neighborhood staples.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $950,000 |
| 9/18/2026 | 6$900,000 |
| 9/24/2026 | 6$850,000 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Range,Microwave,RNGHD,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 1953 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Allandale |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Mopac/Loop 1 to Northland Drive/FM-2222. Head EAST on FM-2222 to Nasco Drive. Turn LEFT onto Nasco Drive. |
| High School | McCallum |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 2 |
| Lot Size Square Feet | 10855.15 |
| Elementary School | Gullett |
| Tax Annual Amount | 11271 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0b35b469-9479-427d-986c-e13350c19e19?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 671971 |
| Virtual Tour | https://www.zillow.com/view-imx/0b35b469-9479-427d-986c-e13350c19e19?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,High Speed Internet,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Stackable W/D Connections |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Carport |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 76' x 139' |
| Lot Size Acres | 0.2492 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may