Property Attributes
- MLS#5865325
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodMilwood Sec 7
- Zip78727
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 9583
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.2467 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked at the end of a charming cul-de-sac in sought-after Milwood, this two-story home puts you minutes from major tech campuses, healthcare employers, Q2 Stadium, and the shopping and dining of The Domain, with quick access to major highways for an easy commute anywhere in the metro. Recent updates make it truly move-in ready: fresh interior and exterior paint, updated lighting, refreshed bathrooms, and a kitchen enhanced with a new backsplash and hardware. Two dining areas give you room for both casual weeknight meals and holiday gatherings. All four bedrooms are upstairs for a convenient, connected layout. Out back, the large screened-in porch with two ceiling fans is ready for morning coffee and evening hangouts without the bugs, set on nearly a quarter-acre lot with plenty of room to play, garden, or entertain. Recent landscaping in the front-yard adds curb appeal from the moment you pull in. New roof (2026). Zoned to highly rated schools, this is a rare combination of space, updates, and an unbeatable North Austin location.
| Elementary School | Middle School | High School |
|---|---|---|
| Summitt Elementary School | Murchison Middle School | Anderson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $560,000 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial,HardiPlank Type |
| Year Built | 1983 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Milwood Sec 7 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Mopac,Exit Parmer,west on Parmer,L on Amherst,R on Cassidy,L on Cabana,R on Dauphine,L on Meuse Cv |
| High School | Anderson |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 1N |
| Lot Size Square Feet | 10746.25 |
| Spa Features | None |
| Elementary School | Summitt |
| Tax Annual Amount | 9583.6 |
| Middle/Junior High School | Murchison |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/841f30e8-bb59-438c-b0d3-bdf001549917?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 434301 |
| Virtual Tour | https://www.zillow.com/view-imx/841f30e8-bb59-438c-b0d3-bdf001549917?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,Interior Steps,Multiple Dining Areas,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2467 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may