Property Attributes
- MLS#176999
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityKingsland
- NeighborhoodMill Creek Rnch
- Zip78639
- StyleTraditional
- Year Built2001
- Price$ 847,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2821
- Lot Size10.91 Acres
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
Escape to privacy and Hill Country beauty at 330 Juniper Trail. This 3 bedroom, 2 1/2 bath home is situated on 10.91 acres just minutes from town, this property offers the perfect blend of peaceful country living and convenience. Enjoy beautiful Hill Country views, wide open spaces, and room to relax and unwind. The property includes chicken coops, Koi pond, a barn, and a hot tub, creating an ideal setting for a full-time residence, weekend retreat, or gentleman’s ranch. If you are looking for privacy, acreage, and the charm of the Texas Hill Country while still being close to shopping, dining, and area amenities, this property is a must-see.
| Price History | |
|---|---|
| 3/16/2026 | Listed $950,000 |
| 4/9/2026 | 3$930,000 |
| 6/18/2026 | 4$895,000 |
| 7/16/2026 | 6$850,000 |
| 8/26/2026 | 1$847,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Disposal,Ice Maker,Microwave,Washer Hookup,Electric Water Heater,Cooktop |
| HOA Fee | 370 |
| Association Fee Includes | Management |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding,Stone |
| Year Built | 2001 |
| View | Hill Country,Panoramic |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Ceiling Fan(s) |
| Subdivision Name | Mill Creek Rnch |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marble Falls,take FM 1431 West toward Kingsland. Turn right on Mill Creek Road,then left on Juniper Trail. Continue to 330 Juniper Trail on the left. |
| City | Kingsland |
| High School District | Marble Falls |
| Lot Size Square Feet | 475240 |
| Virtual Tour | https://tours.vtourstudiosaustin.com/e/zWQPjfJ |
| Standard Status | Active |
| Virtual Tour | https://tours.vtourstudiosaustin.com/330junipertrailkingslandtx |
Interior Features
| Interior Amenities | High Ceilings,Bonus Bath,Breakfast Bar,Central Vacuum,Crown Molding,Granite Counters,Pantry,Recessed Lighting,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Hard Tile,Laminate |
| Fireplace Features | One |
| Total Stories | 1 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | County Records |
Exterior Features
| Exterior Amenities | Fish Pond,Garden,Sprinkler System,Hot Tub |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Lot Dimensions | 319x1127x325x1211 |
| Lot Size Acres | 10.91 |
| Lot Size Source | County Records |
| Road Frontage Type | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may